The following table represents Unique Network features integration progress.
You can discover what release contains a specific feature and when it is delivered (planned to be delivered) to the network.
Blockchain release plan
✅ - is already on the network/delivery date (last update)
🚗 - will be delivered to the network in the specified release on runtime upgrade
⌛ - is currently deactivated on the network and will be available later
👽 - is not applicable to the network (e.g. switching on some functionality on Quartz is not applicable to Unique)
| Release / Github link | Status | Feature | Opal
(testnet)
Now: 1001064
Now: 1003070 | Quartz
(Kusama)
Now: 1001064
Now: 1003070 | Unique
(Polkadot)
Now: 1001064
Now: 1003070 | On all networks |
| --- | --- | --- | --- | --- | --- | --- |
| 1003070 | WIP | - NFT XCM enabled between Quartz and Karura
- Update to Polkadot 1.3 | ✅ 11/12/2023 | ✅ 18.12.2023 | ✅ 25.12.2023 | Q4 2023 |
| 1001064 | Deployed | Governance enabled on Unique | ✅ 02/11/23 | ✅ 06-08/11/23 | ✅ 09/11/23 | Q4 2023 |
| 1001063 | Deployed | Improvement of minting weights
Disabled inflation (temporarily)
Governance
- Sudo is still active, but will be disabled in Unique with a governance transaction
- Governance was NOT enabled on Unique
Minting performance improvements
EVM Mass Minting | ✅ 30/10/23 | ✅ 01/11/23 | ✅ 02/11/23 | Q4 2023 |
| 943062 | Canceled | Governance
- Sudo is still active, but will be disabled in Unique with a governance transaction on 27 of October
- Governance is enabled on Unique
Minting performance improvements
EVM Mass Minting | 👽 | 👽 | 👽 | Q4 2023 |
| 943061 | Deployed | Governance
- Sudo is still active, but will be disabled in Quartz with a governance transaction on 9-13 of October
- Governance is disabled on Unique | ✅ 15/09/23 | ✅ 22/09/23 | ✅ 28/09/23 | Q4 2023 |
| 942057
Github **** | Deployed | Polkadot v0.9.42 upgrade | ✅ 12/06/23 | ✅ 15/06/23 | ✅ 06/23 | Q3 2023 |
| 941056
GitHub | Deployed | ERC-20 interface for native token | ✅ 30/05/23 | ✅ 09/06/23 | ✅ 13/06/23 | Q2 2023 |
| | Deployed | Fix of CollectionById RPC backwards compatibility | ✅ 30/05/23 | ✅ 09/06/23 | ✅ 13/06/23 | Q2 2023 |
| 941055 | Deployed | Polkadot v0.9.41 upgrade | ✅ 10/05/23 | ✅ 12/05/23 | ✅ 15/05/23 | Q2 2023 |
| GitHub | Deployed | crossBalanceOf method | ✅ 10/05/23 | ✅ 12/05/23 | ✅ 15/05/23 | Q2 2023 |
| 939054 | Deployed | Migration on weights v2 | ✅ 14/04/23 | ✅ 18/04/23 | ✅ 20/04/23 | Q2 2023 |
| GitHub | Deployed | Upgrade to XCM v3 | ✅ 14/04/23 | ✅ 18/04/23 | ✅ 20/04/23 | Q2 2023 |
| | Deployed | getApproved for ERC-721 | ✅ 14/04/23 | ✅ 18/04/23 | ✅ 20/04/23 | Q2 2023 |
| | Deployed | Preparation for opening of Quartz/Shiden & Unique/Astar HRMP channels | 👽 | ✅ 18/04/23 | ✅ 20/04/23 | Q2 2023 |
| | Deployed | Polkadot v0.9.39-1 upgrade | ✅ 14/04/23 | ✅ 18/04/23 | ✅ 20/04/23 | Q2 2023 |
| | Deployed | Gas price fix | ✅ 14/04/23 | ✅ 18/04/23 | ✅ 20/04/23 | Q2 2023 |
| | Deployed | Backwards compatibility fix for RPCs | ✅ 14/04/23 | ✅ 18/04/23 | ✅ 20/04/23 | Q2 2023 |
| 937053
GitHub | Deployed | RFTs enabled on Unique | 👽 | 👽 | ✅ 16/03/23 | Q1 2023 |
| | Deployed | AppPromotion enabled on Unique | 👽 | 👽 | ✅ 16/03/23 | Q1 2023 |
| | Deployed | AppPromotion: partial unstake | ✅ 10/03/23 | ✅ 14/03/23 | ✅ 16/03/23 | Q1 2023 |
| | Deployed | Preimage pallet implementation | ✅ 10/03/23 | ✅ 14/03/23 | ⌛ | Q2 2023 |
| | Deployed | Nesting: ouroboros behavior fix | ✅ 10/03/23 | ✅ 14/03/23 | ✅ 16/03/23 | Q1 2023 |
| 937052
GitHub | Deployed | AppPromotion: unstaking of previously vested tokens / upgraded locking mechanics | ✅ 09/02/23 | ✅ 21/02/23 | ✅ 16/03/23 | Q1 2023 |
| 937051 | Upgraded to 937052 | Polkadot v0.9.37 upgrade | ✅ 09/02/23 | ✅ 21/02/23 | ✅ 1/03/23 | Q1 2023 |
| | Upgraded to 937052 | Pallet presence fix | ✅ 09/02/23 | ✅ 21/02/23 | ✅ 1/03/23 | Q1 2023 |
| | Upgraded to 937052 | Fix XCM tests | ✅ 09/02/23 | ✅ 21/02/23 | ✅ 1/03/23 | Q1 2023 |
| 936050
GitHub | Upgraded to 937052 | Public collator admission | ✅ 25/01/23 | ✅ 21/02/23 | ⌛ | Q2 2023 |
| | Upgraded to 937052 | Identity pallet integration | ✅ 25/01/23 | ✅ 21/02/23 | ⌛ | Q2 2023 |
| | Upgraded to 937052 | Mobile Metamask integration fix | ✅ 25/01/23 | ✅ 21/02/23 | ✅ 1/03/23 | Q1 2023 |
| | Upgraded to 937052 | Reduce costs of property setting from ETH | ✅ 25/01/23 | ✅ 21/02/23 | ✅ 1/03/23 | Q1 2023 |
| | Upgraded to 937052 | Revise set/delete properties. Fix them for nested RFTs | ✅ 25/01/23 | ✅ 21/02/23 | ✅ 1/03/23 | Q1 2023 |
| 936040
GitHub | Upgraded to 937052 | New Ethereum API for Unique NFT, RFT and FT collections | ✅ 29/12/22 | ✅ 21/02/23 | ✅ 1/03/23 | Q1 2023 |
| | Upgraded to 937052 | Improved support of ERC-721 standard | ✅ 29/12/22 | ✅ 21/02/23 | ✅ 1/03/23 | Q1 2023 |
| | Upgraded to 937052 | Cross-methods for Substrate addresses processing | ✅ 29/12/22 | ✅ 21/02/23 | ✅ 1/03/23 | Q1 2023 |
| | Upgraded to 937052 | Improved ETH events | ✅ 29/12/22 | ✅ 21/02/23 | ✅ 1/03/23 | Q1 2023 |
| | Upgraded to 937052 | RFT collections sponsoring | ✅ 29/12/22 | ✅ 21/02/23 | ✅ 16/03/23 | Q1 2023 |
| | Upgraded to 937052 | Properties for fungible collections | ✅ 29/12/22 | ✅ 21/02/23 | ✅ 1/03/23 | Q1 2023 |
| | Upgraded to 937052 | Polkadot v0.9.36 upgrade | ✅ 29/12/22 | ✅ 21/02/23 | ✅ 1/03/23 | Q1 2023 |
| 930034
GitHub | Deployed | Pallet configuration for AppPromotion | ✅ 16/12/22 | ✅21/12/22 | ✅ 16/03/23 | Q1 2023 |
| | Deployed | AppPromotion fixes | ✅ 16/12/22 | ✅21/12/22 | ✅ 16/03/23 | Q1 2023 |
| | Deployed | AppPromotion live on Quartz | 👽 | ✅21/12/22 | 👽 | Q1 2023 |
| | Deployed | Misc XCM fixes | ✅ 16/12/22 | ✅21/12/22 | ✅ 1/03/23 | Q1 2023 |
| Earlier | Deployed | AppPromotion staking | ✅ | ✅ | ✅ 16/03/23 | Q1 2023 |
| | Deployed | RFTs | ✅ | ✅ | ✅ 16/03/23 | Q1 2023 |
| | Deployed | Smart contracts support | ✅ | ✅ | ✅ | 2022 |
| | Deployed | XCM transfers | ✅ | ✅ | ✅ | 2022 |
| | Deployed | Maintenance mode | ✅ | ✅ | ✅ | 2022 |
| | Deployed | Properties | ✅ | ✅ | ✅ | 2022 |
| | Deployed | Nesting | ✅ | ✅ | ✅ | 2022 |
| | Deployed | NFTs | ✅ | ✅ | ✅ | 2022 |
| | Deployed | EVM | ✅ | ✅ | ✅ | 2022 |
💎Unique Network - Who We Are
Unique Network is a scalable blockchain for NFT games, apps, and marketplaces with advanced features, built for Polkadot and Kusama. We are rapidly developing and creating the best NFT ecosystem for developers and creators.
We believe that the Web 3.0 solutions provide a novel and powerful way of interacting with the interweb and that NFTs represent the essential agent in its delivery. There is an abundance of opportunities evolving from these developments for industries such as real estate, music, fashion, game dev, and many others. We are at a brink of something very new and exciting.
<aside>
💡 Unique Network's mission is to enable developers to create a next generation of NFT apps powered by advanced NFT tools with unlimited capabilities.
</aside>
💡We intend to achieve our vision
- By becoming a #1 NFT-specialized blockchain platform
- By providing the tools and support for developers to rapidly build a myriad of NFT marketplaces and games on Unique Network
- By bringing advanced NFT features to the market (Nested NFTs, RFTs, transaction sponsoring, and custom NFT properties) and creating an elevated production experience for developers and creators
- By implementing EVM compatibility features which give developers well known tools to create NFT applications and allow migration from legacy blockchains